- Honduras
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Honduras & Worldwide
The coronavirus pandemic has sickened more than 85,122,363 people, according to official counts. As of Friday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Honduras and Worldwide.
23 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +67,257 new | 351,580 +943 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +332,921 new | 149,649 +2,263 new | 13,648,159 +193,279 new | -3,457,339 | |
3 | Brazil | 7,733,746 +45,178 new | 196,018 +2,027 new | 12,530,970 +94,760 new | -4,993,242 | |
4 | Russia | 3,203,743 +8,874 new | 57,730 +391 new | 4,312,186 +8,810 new | -1,166,173 | |
5 | France | 2,712,975 +33,445 new | 65,164 +277 new | 334,497 +1,857 new | 2,313,314 | |
6 | United Kingdom | 2,662,699 +2,766 new | 75,137 +20 new | 14,195 +91 new | 2,573,367 | |
7 | Turkey | 2,241,912 +54,791 new | 21,488 +354 new | 3,909,935 +65,593 new | -1,689,511 | |
8 | Italy | 2,155,446 +16,046 new | 75,332 +360 new | 3,330,392 +19,125 new | -1,250,278 | |
9 | Spain | 1,928,265 +10,814 new | 50,837 +132 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +31,721 new | 34,791 +265 new | 2,856,510 +3,620 new | -1,107,405 | |
11 | Colombia | 1,675,820 +19,306 new | 43,965 +430 new | 2,538,020 +16,076 new | -906,165 | |
12 | Argentina | 1,640,718 +27,216 new | 43,482 +537 new | 2,449,793 +25,118 new | -852,557 | |
13 | Mexico | 1,448,755 +3,785 new | 127,213 +482 new | 1,841,964 +2,583 new | -520,422 | |
14 | Poland | 1,318,562 +12,763 new | 29,119 +695 new | 2,380,787 +14,557 new | -1,091,344 | |
15 | Iran | 1,243,434 +24,092 new | 55,540 +453 new | 1,837,590 +13,632 new | -649,696 | |
16 | Ukraine | 1,107,137 +16,357 new | 19,630 +476 new | 1,582,924 +18,955 new | -495,417 | |
17 | South Africa | 1,100,748 +1,413 new | 29,577 +55 new | 1,496,756 +892 new | -425,585 | |
18 | Peru | 1,018,099 +15,518 new | 203,736 +650 new | 1,653,411 +8,311 new | -839,048 | |
19 | Netherlands | 832,702 +9,682 new | 12,295 +24 new | 22,382 +243 new | 798,025 | |
20 | Indonesia | 765,350 +6,243 new | 22,734 +165 new | 1,481,449 +5,993 new | -738,833 | |
21 | Czechia | 740,481 +2,971 new | 11,960 +76 new | 1,520,263 +2,489 new | -791,742 | |
22 | Belgium | 650,011 +4,357 new | 19,701 +42 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +2,989 new | 15,979 +150 new | 959,126 +4,258 new | -334,676 | |
24 | Chile | 618,191 +6,917 new | 16,767 +179 new | 1,081,117 +6,290 new | -479,693 | |
25 | Canada | 606,076 +9,055 new | 15,880 +49 new | 1,057,653 +10,684 new | -467,457 | |
26 | Iraq | 597,774 +8,450 new | 12,834 +30 new | 884,181 +6,872 new | -299,241 | |
27 | Bangladesh | 516,019 +4,014 new | 7,626 +98 new | 642,449 +7,266 new | -134,056 | |
28 | Pakistan | 488,529 +5,870 new | 10,350 +144 new | 682,290 +5,685 new | -204,111 | |
29 | Philippines | 477,807 +8,742 new | 9,257 +105 new | 846,691 +17,083 new | -378,141 | |
30 | Switzerland | 452,296 +2,265 new | 7,747 +9 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +600 new | 7,485 +7 new | 493,873 +520 new | -58,212 | |
32 | Israel | 441,542 +315 new | 3,416 0 new | 829,424 +297 new | -391,298 | |
33 | Sweden | 437,379 +7,736 new | 8,727 +19 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +636 new | 7,118 +4 new | 791,171 +521 new | -371,035 | |
35 | Austria | 365,768 +2,405 new | 6,324 +29 new | 565,513 +2,257 new | -206,069 | |
36 | Saudi Arabia | 363,061 +1,055 new | 6,246 +11 new | 392,448 +1,086 new | -35,633 | |
37 | Serbia | 343,870 +2,719 new | 3,325 +35 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +3,607 new | 9,884 +214 new | 469,592 +4,842 new | -151,481 | |
39 | Jordan | 298,208 +2,097 new | 3,903 +45 new | 658,287 +3,794 new | -363,982 | |
40 | Nepal | 261,859 +2,365 new | 1,878 +5 new | 276,345 +252 new | -16,364 | |
41 | Panama | 253,736 +314 new | 4,140 +2 new | 351,949 +367 new | -102,353 | |
42 | Japan | 245,293 +5,526 new | 3,429 +41 new | 491,505 +2,717 new | -249,641 | |
43 | Georgia | 229,169 +1,226 new | 2,603 +10 new | 283,557 +688 new | -56,991 | |
44 | Azerbaijan | 220,265 +2,047 new | 2,733 +39 new | 272,575 +2,610 new | -55,043 | |
45 | Ecuador | 214,614 +2,550 new | 14,059 +161 new | 309,541 0 new | -108,986 | |
46 | UAE | 213,231 +2,081 new | 679 +4 new | 486,920 +1,842 new | -274,368 | |
47 | Croatia | 212,958 +2,885 new | 4,072 +46 new | 293,454 +2,103 new | -84,568 | |
48 | Kazakhstan | 203,563 +3,001 new | 2,771 +3 new | 308,271 +2,387 new | -107,479 | |
49 | Bulgaria | 203,051 0 new | 7,678 0 new | 318,208 0 new | -122,835 | |
50 | Belarus | 199,962 +1,170 new | 1,451 +10 new | 338,927 +1,307 new | -140,416 | |
51 | Lebanon | 189,278 +1,512 new | 1,499 +30 new | 437,808 +3,821 new | -250,029 | |
52 | Slovakia | 187,463 +677 new | 2,317 +53 new | 255,300 0 new | -70,154 | |
53 | Dominican Republic | 173,331 +531 new | 2,418 +6 new | 220,159 +514 new | -49,246 | |
54 | Denmark | 169,358 +893 new | 1,374 +2 new | 234,305 +715 new | -66,321 | |
55 | Costa Rica | 169,321 +1,776 new | 2,185 +10 new | 199,779 +400 new | -32,643 | |
56 | Bolivia | 162,661 +1,330 new | 9,201 +27 new | 243,064 +1,501 new | -89,604 | |
57 | Armenia | 160,027 +881 new | 2,850 +25 new | 191,158 +887 new | -33,981 | |
58 | Kuwait | 151,343 +1,459 new | 937 +11 new | 245,824 +1,414 new | -95,418 | |
59 | Lithuania | 146,637 +1,417 new | 1,643 +16 new | 215,031 +1,061 new | -70,037 | |
60 | Moldova | 145,873 +618 new | 3,037 +25 new | 235,054 +850 new | -92,218 | |
61 | Qatar | 144,437 +800 new | 245 +7 new | 177,164 +976 new | -32,972 | |
62 | Tunisia | 143,544 +2,305 new | 4,800 +70 new | 244,517 +2,279 new | -105,773 | |
63 | Egypt | 142,187 +872 new | 7,805 +48 new | 165,348 +545 new | -30,966 | |
64 | West Bank and Gaza | 141,219 +1,652 new | 1,470 +19 new | 256,559 +2,360 new | -116,810 | |
65 | Greece | 140,099 +2,756 new | 4,957 +75 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +1,816 new | 4,833 +36 new | 194,075 +762 new | -60,433 | |
67 | Oman | 129,404 +1,508 new | 1,501 +16 new | 165,051 +1,301 new | -37,148 | |
68 | Burma | 126,345 +13 new | 2,728 0 new | 131,914 +6 new | -8,297 | |
69 | Ethiopia | 125,622 +1,505 new | 1,948 +22 new | 185,107 +1,175 new | -61,433 | |
70 | Slovenia | 125,086 +744 new | 2,803 +11 new | 219,232 +1,517 new | -96,949 | |
71 | Honduras | 123,369 +2,415 new | 3,180 +71 new | 77,431 +985 new | 42,758 | |
72 | Malaysia | 119,077 +2,875 new | 494 +7 new | 361,267 +2,541 new | -242,684 | |
73 | Venezuela | 114,230 +1,318 new | 1,034 +22 new | 171,043 +1,358 new | -57,847 | |
74 | Bosnia and Herzegovina | 112,645 +1,256 new | 4,131 +82 new | 152,007 +1,549 new | -43,493 | |
75 | Paraguay | 109,073 +2,676 new | 2,292 +72 new | 213,710 +1,971 new | -106,929 | |
76 | Ireland | 101,887 +615 new | 2,259 +10 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 +533 new | 1,510 +12 new | 159,630 +739 new | -59,726 | |
78 | Algeria | 100,408 +189 new | 2,772 +9 new | 83,900 +135 new | 13,736 | |
79 | Kenya | 96,802 +904 new | 1,685 +20 new | 105,367 +88 new | -10,250 | |
80 | China | 96,160 +18 new | 4,784 +-1 new | 96,989 +12 new | -5,613 | |
81 | Bahrain | 93,478 +1,036 new | 352 +7 new | 156,981 +1,213 new | -63,855 | |
82 | Nigeria | 90,080 +100 new | 1,311 0 new | 154,578 +137 new | -65,809 | |
83 | North Macedonia | 84,024 +603 new | 2,530 +39 new | 126,234 +641 new | -44,740 | |
84 | Kyrgyzstan | 81,388 +380 new | 1,498 +5 new | 87,554 +164 new | -7,664 | |
85 | Uzbekistan | 77,258 +384 new | 614 0 new | 85,007 +290 new | -8,363 | |
86 | South Korea | 64,264 +797 new | 981 +3 new | 107,071 +612 new | -43,788 | |
87 | Albania | 59,438 +134 new | 1,193 +6 new | 103,582 +516 new | -45,337 | |
88 | Singapore | 58,697 +24 new | 29 0 new | 60,603 +27 new | -1,935 | |
89 | Ghana | 55,168 +145 new | 335 +5 new | 89,729 +68 new | -34,896 | |
90 | Kosovo | 51,965 +888 new | 1,344 +10 new | 89,432 +1,268 new | -38,811 | |
91 | Afghanistan | 51,526 +98 new | 2,191 +4 new | 52,348 +47 new | -3,013 | |
92 | Norway | 50,716 +444 new | 436 +1 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +139 new | 689 +7 new | 91,905 +226 new | -43,399 | |
94 | El Salvador | 46,803 +154 new | 1,358 +3 new | 64,208 +134 new | -18,763 | |
95 | Luxembourg | 46,415 +209 new | 495 +2 new | 61,936 +145 new | -16,016 | |
96 | Sri Lanka | 44,774 +672 new | 211 +4 new | 93,884 +216 new | -49,321 | |
97 | Latvia | 42,497 +578 new | 680 +9 new | 103,230 +634 new | -61,413 | |
98 | Finland | 36,772 +280 new | 561 +3 new | 46,000 0 new | -9,789 | |
99 | Uganda | 35,922 +54 new | 274 0 new | 40,898 0 new | -5,250 | |
100 | Estonia | 29,131 +429 new | 244 +11 new | 105,471 +818 new | -76,584 | |
101 | Australia | 28,504 +44 new | 909 0 new | 23,183 +2 new | 4,412 | |
102 | Cameroon | 26,848 0 new | 448 0 new | 35,261 0 new | -8,861 | |
103 | Namibia | 25,116 +218 new | 215 +7 new | 45,136 +97 new | -20,235 | |
104 | Cyprus | 23,974 +927 new | 131 +1 new | 39,061 0 new | -15,218 | |
105 | Sudan | 23,316 +442 new | 1,468 +11 new | 26,411 +87 new | -4,563 | |
106 | Ivory Coast | 22,648 +18 new | 138 0 new | 45,283 +56 new | -22,773 | |
107 | Zambia | 21,582 +70 new | 394 +2 new | 89,117 +161 new | -67,929 | |
108 | Uruguay | 20,823 +3,290 new | 204 +77 new | 145,464 +2,915 new | -124,845 | |
109 | Senegal | 19,697 +65 new | 421 +1 new | 38,719 +51 new | -19,443 | |
110 | Mozambique | 19,309 +86 new | 169 0 new | 62,394 +52 new | -43,254 | |
111 | DR Congo | 18,102 +117 new | 596 +4 new | 26,135 +27 new | -8,629 | |
112 | Madagascar | 17,767 +477 new | 262 +10 new | 27,152 +542 new | -9,647 | |
113 | Angola | 17,642 +168 new | 408 +2 new | 22,901 +19 new | -5,667 | |
114 | Zimbabwe | 15,265 +38 new | 380 0 new | 35,073 +8 new | -20,188 | |
115 | Botswana | 14,805 +1,153 new | 42 +7 new | 41,338 +1,605 new | -26,575 | |
116 | Mauritania | 14,794 +17 new | 358 0 new | 17,553 +13 new | -3,117 | |
117 | Maldives | 13,867 +164 new | 48 0 new | 24,065 +130 new | -10,246 | |
118 | Guinea | 13,784 +79 new | 81 0 new | 19,080 +76 new | -5,377 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +33 new | 220 0 new | 29,166 +36 new | -16,304 | |
121 | Jamaica | 13,049 +165 new | 304 +7 new | 20,170 +100 new | -7,425 | |
122 | Cuba | 12,424 +1,207 new | 147 +12 new | 92,050 +1,016 new | -79,773 | |
123 | Cabo Verde | 11,920 +321 new | 113 +1 new | 18,689 +189 new | -6,882 | |
124 | Syria | 11,710 +141 new | 729 +13 new | 15,376 +160 new | -4,395 | |
125 | Belize | 10,901 +11 new | 250 +2 new | 12,164 0 new | -1,513 | |
126 | Haiti | 10,127 +26 new | 236 0 new | 11,945 0 new | -2,054 | |
127 | Eswatini | 9,943 +3 new | 231 0 new | 17,722 +1 new | -8,010 | |
128 | Gabon | 9,571 0 new | 64 0 new | 18,908 0 new | -9,401 | |
129 | Rwanda | 8,676 +150 new | 101 +1 new | 22,649 +70 new | -14,074 | |
130 | Thailand | 8,439 +1,470 new | 65 +7 new | 26,873 0 new | -18,499 | |
131 | Andorra | 8,192 +25 new | 84 0 new | 12,375 +41 new | -4,267 | |
132 | Bahamas | 7,914 0 new | 175 0 new | 9,140 0 new | -1,401 | |
133 | Mali | 7,253 +84 new | 278 +5 new | 7,732 +86 new | -757 | |
134 | Trinidad and Tobago | 7,168 +167 new | 127 0 new | 8,065 +29 new | -1,024 | |
135 | Congo (Brazzaville) | 7,107 0 new | 114 0 new | 8,208 0 new | -1,215 | |
136 | Burkina Faso | 7,051 +45 new | 86 +1 new | 12,862 +50 new | -5,897 | |
137 | Malawi | 6,844 +14 new | 195 +3 new | 31,864 +12 new | -25,215 | |
138 | Suriname | 6,393 +74 new | 123 +2 new | 8,965 +28 new | -2,695 | |
139 | Guyana | 6,358 +102 new | 164 +3 new | 10,555 +113 new | -4,361 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +64 new | 61 +1 new | 10,007 +206 new | -4,226 | |
142 | Iceland | 5,754 +17 new | 29 0 new | 6,223 +10 new | -498 | |
143 | Equatorial Guinea | 5,277 0 new | 86 0 new | 7,016 0 new | -1,825 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 5,112 0 new | -212 | |
145 | Somalia | 4,714 0 new | 130 0 new | 5,593 0 new | -1,009 | |
146 | Gambia | 3,800 +32 new | 124 +2 new | 5,272 +24 new | -1,596 | |
147 | Togo | 3,702 +41 new | 68 0 new | 10,512 +81 new | -6,878 | |
148 | South Sudan | 3,558 +18 new | 63 0 new | 10,250 0 new | -6,755 | |
149 | Niger | 3,465 +2 new | 110 0 new | 4,812 0 new | -1,457 | |
150 | Benin | 3,251 0 new | 44 0 new | 7,510 0 new | -4,303 | |
151 | Lesotho | 3,206 +3 new | 65 0 new | 6,267 +292 new | -3,126 | |
152 | Sierra Leone | 2,673 +2 new | 76 0 new | 2,914 +31 new | -317 | |
153 | Guinea-Bissau | 2,455 +8 new | 45 0 new | 3,205 +35 new | -795 | |
154 | San Marino | 2,428 +1 new | 59 0 new | 4,822 +28 new | -2,453 | |
155 | Yemen | 2,383 +60 new | 649 +10 new | 2,393 +84 new | -659 | |
156 | Liechtenstein | 2,222 +2 new | 39 +1 new | 2,715 +7 new | -532 | |
157 | Chad | 2,213 +4 new | 104 0 new | 4,376 +8 new | -2,267 | |
158 | New Zealand | 2,181 0 new | 25 0 new | 2,542 +48 new | -386 | |
159 | Liberia | 1,779 0 new | 83 0 new | 1,936 0 new | -240 | |
160 | Vietnam | 1,494 +12 new | 35 0 new | 2,490 0 new | -1,031 | |
161 | Mongolia | 1,286 +1,328 new | 1 +5 new | 13,772 +426 new | -12,487 | |
162 | Eritrea | 1,252 +33 new | 1 0 new | 3,406 +17 new | -2,155 | |
163 | Sao Tome and Principe | 1,024 +4 new | 17 0 new | 2,227 +2 new | -1,220 | |
164 | Monaco | 907 +1 new | 4 0 new | 2,311 +3 new | -1,408 | |
165 | Comoros | 864 +2 new | 13 0 new | 3,645 0 new | -2,794 | |
166 | Burundi | 833 +26 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 +4 new | 7 0 new | 1,041 +3 new | -236 | |
168 | Papua New Guinea | 799 +386 new | 9 +8 new | 7,364 +6,518 new | -6,574 | |
169 | Bhutan | 716 +6 new | 0 0 new | 906 +23 new | -190 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +9 new | 7 0 new | 3,716 +12 new | -3,167 | |
172 | Mauritius | 527 +1 new | 10 +1 new | 996 +9 new | -479 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +446 new | 0 +5 new | 2,924 +130 new | -2,542 | |
175 | Saint Lucia | 353 +11 new | 5 0 new | 4,290 +18 new | -3,942 | |
176 | Seychelles | 297 +154 new | 0 +1 new | 4,675 +124 new | -4,378 | |
177 | Brunei | 172 0 new | 3 0 new | 210 0 new | -41 | |
178 | Antigua and Barbuda | 160 0 new | 5 0 new | 995 0 new | -840 | |
179 | Grenada | 127 +2 new | 0 0 new | 155 +1 new | -28 | |
180 | SVG | 124 0 new | 0 0 new | 1,703 0 new | -1,579 | |
181 | Dominica | 88 0 new | 0 0 new | 165 0 new | -77 | |
182 | Fiji | 49 +8 new | 2 0 new | 65 0 new | -18 | |
183 | Timor-Leste | 46 +148 new | 0 +1 new | 795 +35 new | -749 | |
184 | Laos | 41 +6 new | 0 0 new | 49 0 new | -8 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 44 0 new | -11 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 18 0 new | -1 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Honduras
Live updates and statistics on the Coronavirus in Honduras:
Latest Statistics in Honduras
Coronavirus COVID-19 Total Confirmed Cases in Honduras
Timeline of the Coronavirus COVID-19 confirmed cases in Honduras
Coronavirus Confirmed Cases in Honduras (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Honduras
Timeline of the Coronavirus COVID-19 deaths in Honduras
Coronavirus Deaths in Honduras (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Honduras
Timeline of the Coronavirus COVID-19 recoveries in Honduras
Coronavirus COVID-19 Active Cases in Honduras
Timeline of the Coronavirus COVID-19 active cases in Honduras
COVID-19 in Honduras Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comentarios
Nos alegra escuchar sus comentarios:
Deja su Comentario
Data Sourse: JHU CSSE |
Last Updated: 23 April 2021